Sorted by
- List View
- Map View
- Grid View
-
$4,950,000lot 81.00 acMLS 202383
-
$4,500,000lot 63.39 acMLS 39205619
-
$4,400,000lot 4.04 acMLS 203498
-
$3,499,000lot 7.76 acMLS 204279
-
$3,054,000lot 6.63 acMLS 205352
-
$2,800,000lot 41,382 sqftMLS 204724
-
$2,700,000lot 12.17 acMLS 202333
-
18,500 sqft lot 4.20 acMLS 183675
-
lot 5.80 acMLS 192762
-
$2,500,0005,116 sqft lot 4,356 sqftMLS 183811
-
$2,300,000lot 77.83 acMLS 200378
-
$2,000,000lot 12.25 acMLS 202577
-
$1,995,000lot 107.00 acMLS 203035
-
$1,695,7506,051 sqft lot 3.97 acMLS 39200768
-
$1,650,000lot 40,946 sqftMLS 190845
-
$1,581,000lot 3.40 acMLS 205415
-
15,505 sqft lot 2.75 acMLS 183664
-
$1,500,0002,597 sqft lot 13,068 sqftMLS 183778
-
$1,495,000lot 11,543 sqftMLS 206632
-
$1,400,000lot 3.98 acMLS 206426
-
$1,400,000lot 1.10 acMLS 200120
-
26,000 sqft lot 1.53 acMLS 39203950
-
$1,275,000lot 5.20 acMLS 194050
-
$1,200,000lot 1.68 acMLS 190647
-
$1,200,0002,184 sqft lot 1.68 acMLS 190644
-
$1,144,600lot 19.40 acMLS 196191
-
$1,100,000lot 6.03 acMLS 206196
-
$1,050,000lot 2.02 acMLS 205727
-
$1,000,000lot 5.33 acMLS 203104
-
lot 34,848 sqftMLS 204195
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2018.