22+ ACRES - great for livestock, horses or to build that mountain home. Partially wooded-recently timbered, but not clear-cut with state paved road frontage & small stream. Unrestricted and ready for your project!
DAYS ON MARKET | 193 | LAST UPDATED | 10/13/2017 |
---|
YEAR BUILT | 0 | COMMUNITY | 18-Chestnut Hill, Grassy Creek |
---|
COUNTY | Ashe | STATUS | Active |
---|
PROPERTY TYPE(S) | Lot/Land/Acreage | | |
---|
School District | Mountain View |
---|
AREA | 18-Chestnut Hill, Grassy Creek |
---|
EXTERIOR | Horses Permitted, Partially Pasture, Partially Wooded, Pasture, Wooded |
---|
LOT | 22.676 acre(s) |
---|
SEWER | Needed |
---|
UTILITIES | Needed; Needed; |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Mountain View |
---|
WATER | Needed |
---|
WATER ACCESS | Stream/Creek |
---|
ZONING | None |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Spell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Heritage Realty
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2018.