Motivated Seller!! Mountain Estate consists of nearly 80 acres with flowing creek, 2 ponds- one a spring fed trout pond, 2 springs on the property and amazing mountain views! Gravity fed Spring water offers 70+ psi to the home, & an additional deep well of 30+ gpm. The land borders Cherokee National Forest on two sides, don't worry about neighbors! 2 equipment sheds, a barn, an outbuilding, 2-car carport, Gazebo, a circular drive with TONS of flat land for parking. Cabin Home features: Stone fireplace, entire house furnace, HVAC, ventless gas heaters, gas range, wrap around porches/deck, hickory wood floors, full basement, running water & heat even with power outages. Only 5 miles from Mountain City! Bear, deer, turkey & so much more wildlife. Pasture area is ready for horses, or build on it! Enjoy your own mountain, hear the stream go by, walk through the woods, enjoy mountain views while being on this very use-able flat property. You don't have to worry about a steep drive here. Move-in-ready condition. Main level living, wide open windows let the light and views in. If you are looking to get away from it all & enjoy peace and TN's no state income tax, this IS the home for you!
DAYS ON MARKET | 186 | LAST UPDATED | 4/9/2018 |
---|
YEAR BUILT | 1993 | COMMUNITY | 24-TN |
---|
COUNTY | Johnson,TN | STATUS | Active |
---|
PROPERTY TYPE(S) | Single Family | | |
---|
Prior to Oct 20, '17 | $799,000 |
---|
Oct 20, '17 - Nov 10, '17 | $775,000 |
---|
Nov 10, '17 - Nov 30, '17 | $765,000 |
---|
Nov 30, '17 - Dec 11, '17 | $725,000 |
---|
Dec 11, '17 - Dec 28, '17 | $695,000 |
---|
Dec 28, '17 - Feb 1, '18 | $685,000 |
---|
Feb 1, '18 - Mar 18, '18 | $679,000 |
---|
Mar 18, '18 - Apr 9, '18 | $675,000 |
---|
Apr 9, '18 - Today | $649,000 |
---|
AIR | Central A/C |
---|
APPLIANCES | Cooktop-Gas |
---|
AREA | 24-TN |
---|
BARN/EQUESTRIAN | Yes |
---|
BASEMENT | Full - Basement, Partial Finish - Basement, Yes |
---|
CONSTRUCTION | Wood |
---|
EXTERIOR | Barn, Horse Property, Horses Permitted, Outbuilding, Partial Fence, Partially Pasture, Partially Wooded, Pasture, Wooded |
---|
FIREPLACE | Yes |
---|
GARAGE | 1 Car, Basement, Carport, Detached |
---|
HEAT | Fireplace-Propane, Wood/Gas Logs |
---|
INTERIOR | Air Conditioned |
---|
LOT | 76.030 acre(s) |
---|
SEWER | Private,Septic Permit Unavailable |
---|
STORIES | 3 |
---|
STYLE | Other |
---|
TAXES | 1370.00 |
---|
UTILITIES | Shared Spring,Other-See Remarks; Private,Septic Pe |
---|
WATER | Shared Spring,Other-See Remarks |
---|
ZONING | None |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Spell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Mountain Vistas
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2018.