Boulder Creek is one of the area's finest gated residential communities with beautiful homes. This architecturally designed home sits on a mountain top with long range views from every room. Spacious interior appointments include large open main living area w/vaulted beam ceilings, HW floors flow throughout, stone fireplace and big dining area with views. The kitchen features black stone countertops, custom cabinets, pantry, butler's closet, stainless appliances along with a wet bar. Main floor features two master suites each with their own unique bathrooms, both with walk-out patio decks. Upper level features bonus office space/den area. The lower level provides over 2,000 sq. ft. of living space featuring all new carpet. 2 bedrooms w/private tile bath, 3rd bath features sauna. The large main family room features stone fireplace. Also another fireplace outdoors on the spacious patio deck. This home has an extensive built-in electronic system serving the entire house. Large attached 2 car garage. Beautifully landscaped grounds surrounded by nature. Many more features to see.
DAYS ON MARKET | 396 | LAST UPDATED | 1/12/2018 |
---|
TRACT | Boulder Creek | YEAR BUILT | 2006 |
---|
COMMUNITY | 1-Boone, Brushy Fork, New River | COUNTY | Watauga |
---|
STATUS | Active | PROPERTY TYPE(S) | Single Family |
---|
School District | Hardin Park |
---|
Prior to Sep 14, '17 | $1,050,000 |
---|
Sep 14, '17 - Sep 20, '17 | $999,900 |
---|
Sep 20, '17 - Today | $975,000 |
---|
AIR | Central A/C |
---|
AMENITIES | Gated |
---|
APPLIANCES | Dishwasher, Dryer Hookup, Exhaust Fan, Garbage Disposal, Gas Range, Microwave Hood/Built-in, Refrigerator, Wall Oven, Washer Hookup |
---|
AREA | 1-Boone, Brushy Fork, New River |
---|
BASEMENT | Finished - Basement, Full - Basement, Walkout - Base |
---|
CONSTRUCTION | Masonary Block, Shakes, Stone, Wood |
---|
FIREPLACE | Yes |
---|
GARAGE | 2 Car, Oversized, Yes |
---|
HEAT | Forced Air-Propane |
---|
HOA DUES | 1050.00 |
---|
INTERIOR | Sauna, Whirl Pool Tub |
---|
LOT | 2.470 acre(s) |
---|
SEWER | Private,Septic Permit-4 Bedroom |
---|
STYLE | Adirondack, Mountain |
---|
SUBDIVISION | Boulder Creek |
---|
TAXES | 4059.91 |
---|
UTILITIES | High Speed Internet |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Long Range View,Long Range-Layers Vw,Mountain View |
---|
WATER | Shared Well |
---|
ZONING | Deed Restrictions,Residential,Subdivision |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Spell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Remax Realty Group
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2018.