Sorted by
- List View
- Map View
- Grid View
-
$224,9001,848 sqft lot 23,086 sqftMLS 39205441
-
$275,0001,200 sqft lot 1.11 acMLS 39205133
-
$357,200lot 3,746 sqftMLS 39204784
-
$395,0001,792 sqft lot 27,442 sqftMLS 39204243
-
26,000 sqft lot 1.53 acMLS 39203950
-
lot 7,840 sqftMLS 39203504
-
$225,000lot 13.23 acMLS 39203494
-
$319,9001,776 sqft lot 17,859 sqftMLS 39203417
-
$289,0001,435 sqft lot 7.99 acMLS 39203327
-
2,240 sqft lot 19,166 sqftMLS 39202969
-
3,900 sqft lot 33,541 sqftMLS 39202961
-
1,826 sqft lot 25,700 sqftMLS 39202955
-
$499,0001,280 sqft lot 11,325 sqftMLS 39202946
-
1,624 sqft lot 36,154 sqftMLS 39202933
-
1,800 sqft lot 37,026 sqftMLS 39202873
-
lot 1.50 acMLS 39202832
-
2,700 sqft lot 5.12 acMLS 39202445
-
$299,0003,351 sqft lot 5,227 sqftMLS 39202203
-
lot 2.14 acMLS 39201544
-
$550,0001,538 sqft lot 20,908 sqftMLS 39200983
-
$1,695,7506,051 sqft lot 3.97 acMLS 39200768
-
$499,000lot 23,958 sqftMLS 39200622
-
18,500 sqft lot 4.20 acMLS 183675
-
15,505 sqft lot 2.75 acMLS 183664
-
$99,900lot 14,374 sqftMLS 39200219
-
$1,144,600lot 19.40 acMLS 196191
-
$795,0003,462 sqft lot 12,196 sqftMLS 195979
-
$349,440lot 89.60 acMLS 195962
-
$180,000lot 22.00 acMLS 195824
-
$1,650,000lot 40,946 sqftMLS 190845
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2018.