Sorted by
- List View
- Map View
- Grid View
-
$229,9003 beds, 2 baths1,628 sqft lot 3.53 acMLS 206639
-
2 beds, 2 baths1,207 sqftMLS 206615
-
3 beds, 3 baths1,802 sqft lot 435 sqftMLS 206516
-
$399,9003 beds, 3 baths1,824 sqft lot 435 sqftMLS 206514
-
$499,9004 beds, 4 baths3,853 sqft lot 2.06 acMLS 206606
-
$1,890,0004 beds, 5 baths5,939 sqft lot 1.06 acMLS 189293
-
$449,9003 beds, 2 baths2,052 sqft lot 25,700 sqftMLS 206425
-
$1,180,0003 beds, 4 baths5,636 sqft lot 3.56 acMLS 206268
-
$398,0004 beds, 3 baths2,154 sqft lot 12,632 sqftMLS 206068
-
$875,0003 beds, 4 baths1,556 sqft lot 66.15 acMLS 206617
-
2 beds, 2 baths900 sqftMLS 206613
-
$469,5003 beds, 2 baths1,720 sqft lot 36,590 sqftMLS 206612
-
$439,9003 beds, 4 baths2,800 sqft lot 3.22 acMLS 205964
-
$449,9003 beds, 3 baths1,906 sqft lot 13,068 sqftMLS 206602
-
2 beds, 2 baths850 sqftMLS 206576
-
$140,0002 beds, 1 bath614 sqft lot 11,325 sqftMLS 206469
-
2 beds, 2 baths1,440 sqft lot 1.35 acMLS 205928
-
$225,0002 beds, 2 baths2,644 sqft lot 15,245 sqftMLS 206597
-
2 beds, 2 baths2,048 sqft lot 1.04 acMLS 206380
-
$149,9002 beds, 1 bath1,200 sqft lot 1.08 acMLS 206594
-
$2,275,0006 beds, 7 baths5,753 sqft lot 3.36 acMLS 206591
-
4 beds, 4 baths1,635 sqftMLS 206590
-
1 bed, 1 bath637 sqft lot 12.26 acMLS 206585
-
$329,0003 beds, 3 baths1,720 sqft lot 17,859 sqftMLS 206448
-
$189,5002 beds, 1 bath825 sqft lot 4.60 acMLS 205690
-
4 beds, 5 baths2,383 sqft lot 40,510 sqftMLS 205803
-
$195,0004 beds, 3 baths2,108 sqft lot 3.50 acMLS 206575
-
$169,9504 beds, 3 baths1,502 sqft lot 13,939 sqftMLS 206546
-
$1,199,0003 beds, 3 baths2,851 sqft lot 2.54 acMLS 206577
-
3 beds, 3 baths1,654 sqft lot 30,491 sqftMLS 206554
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2018.