Sorted by
- List View
- Map View
- Grid View
-
0 beds, 0 bathlot 1.09 acMLS 206672
-
0 beds, 0 bathlot 1.18 acMLS 206765
-
0 beds, 0 bathlot 42,950 sqftMLS 206674
-
0 beds, 0 bathlot 1.18 acMLS 206758
-
0 beds, 0 bathlot 41,643 sqftMLS 206757
-
0 beds, 0 bathlot 8.80 acMLS 39206164
-
$39,7000 beds, 0 bathlot 1.15 acMLS 209240
-
0 beds, 0 bathlot 37,461 sqftMLS 205249
-
$38,7950 beds, 0 bathlot 1.31 acMLS 210306
-
$38,7950 beds, 0 bathlot 43,560 sqftMLS 210305
-
$38,7950 beds, 0 bathlot 38,245 sqftMLS 210293
-
0 beds, 0 bathlot 4.29 acMLS 208754
-
0 beds, 0 bathlot 43,255 sqftMLS 206764
-
-
0 beds, 0 bathlot 27,878 sqftMLS 201884
-
0 beds, 0 bathlot 1.05 acMLS 206763
-
0 beds, 0 bathlot 38,681 sqftMLS 206762
-
0 beds, 0 bathlot 38,768 sqftMLS 206761
-
0 beds, 0 bathlot 32,670 sqftMLS 206760
-
0 beds, 0 bathlot 3.42 acMLS 209236
-
0 beds, 0 bathlot 3.00 acMLS 211068
-
0 beds, 0 bathlot 35,893 sqftMLS 206645
-
0 beds, 0 bathlot 1.07 acMLS 209104
-
$29,9000 beds, 0 bathlot 1.50 acMLS 212471
-
0 beds, 0 bathlot 33,541 sqftMLS 206768
-
$29,6000 beds, 0 bathlot 32,844 sqftMLS 210489
-
0 beds, 0 bathlot 1.14 acMLS 210642
-
0 beds, 0 bathlot 1.17 acMLS 210641
-
Pre-Foreclosure
or Short Sale0 beds, 0 bathlot 1.04 acMLS 210640 -
$26,0000 beds, 0 bathlot 1.88 acMLS 209102
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2019.