Sorted by
- List View
- Map View
- Grid View
- $1,950,0003 beds, 3 baths2,950 sqft lot 63.89 acMLS 39204267
- $819,0003 beds, 2 baths1,964 sqft lot 120.00 acMLS 211760
- 6 beds, 4 baths2,907 sqft lot 20,037 sqftMLS 211096
- 4 beds, 3 baths2,519 sqft lot 3.31 acMLS 209020
- 3 beds, 4 baths3,051 sqft lot 3.19 acMLS 211459
- $259,0002 beds, 2 baths1,297 sqft lot 24,393 sqftMLS 206177
- 3 beds, 3 baths1,701 sqft lot 5.68 acMLS 209583
- 3 beds, 2 baths1,745 sqft lot 1.10 acMLS 211143
- 1 bed, 2 baths1,068 sqft lot 8,712 sqftMLS 211155
- 1 bed, 2 baths1,068 sqft lot 8,712 sqftMLS 210981
- 3 beds, 2 baths1,400 sqft lot 1.12 acMLS 212057
- $185,0003 beds, 3 baths2,946 sqft lot 1.98 acMLS 212077
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2019.