Sorted by
- List View
- Map View
- Grid View
-
$7,500,0000 beds, 0 bathlot 1,682.98 acMLS 202704
-
$4,200,0000 beds, 0 bathlot 354.50 acMLS 203415
-
$3,950,0000 beds, 0 bathlot 257.00 acMLS 39201719
-
$3,000,0000 beds, 0 bathlot 92.95 acMLS 204257
-
$2,900,0000 beds, 0 bathlot 95.13 acMLS 204612
-
$2,410,0000 beds, 0 bathlot 807.19 acMLS 39201269
-
$2,399,0000 beds, 0 bathlot 385.16 acMLS 201934
-
$2,100,0000 beds, 0 bathlot 855.67 acMLS 39204292
-
$1,995,0000 beds, 0 bathlot 107.00 acMLS 203052
-
$1,990,0000 beds, 0 bathlot 35.50 acMLS 195593
-
$1,975,0000 beds, 0 bathlot 395.00 acMLS 204908
-
$1,909,4000 beds, 0 bathlot 454.00 acMLS 176971
-
$1,899,0000 beds, 0 bathlot 49.41 acMLS 39206786
-
$1,740,1800 beds, 0 bathlot 582.00 acMLS 206035
-
$1,700,0000 beds, 0 bathlot 509.00 acMLS 39206631
-
$1,683,0000 beds, 0 bathlot 140.20 acMLS 204687
-
$1,512,2030 beds, 0 bathlot 184.28 acMLS 201425
-
$1,491,0000 beds, 0 bathlot 1,065.00 acMLS 201986
-
$1,490,0000 beds, 0 bathlot 111.30 acMLS 205847
-
$1,400,0000 beds, 0 bathlot 35,283 sqftMLS 206172
-
$1,375,0000 beds, 0 bathlot 29.41 acMLS 39203719
-
$1,350,0000 beds, 0 bathlot 39.04 acMLS 195536
-
$1,260,0000 beds, 0 bathlot 280.00 acMLS 172479
-
$1,251,0000 beds, 0 bathlot 278.00 acMLS 172441
-
$1,250,0000 beds, 0 bathlot 151.96 acMLS 196064
-
$1,200,0000 beds, 0 bathlot 25,264 sqftMLS 202811
-
$1,125,0000 beds, 0 bathlot 398.00 acMLS 39206614
-
$1,050,0000 beds, 0 bathlot 194.72 acMLS 204338
-
$1,030,0000 beds, 0 bathlot 109.10 acMLS 204972
-
$1,000,0000 beds, 0 bathlot 30.17 acMLS 201936
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2018.