Sorted by
- List View
- Map View
- Grid View
-
$245,0002 beds, 3 baths1,990 sqft lot 8,712 sqftMLS 212241
-
3 beds, 5 baths3,000 sqftMLS 212508
-
$1,100,0004 beds, 5 baths3,928 sqft lot 4,791 sqftMLS 212520
-
3 beds, 3 baths1,760 sqft lot 4,791 sqftMLS 212526
-
$324,0004 beds, 4 baths3,640 sqft lot 5.95 acMLS 212442
-
$549,0003 beds, 4 baths3,218 sqft lot 25,264 sqftMLS 212504
-
$2,150,0004 beds, 6 baths7,267 sqft lot 1.68 acMLS 212350
-
2 beds, 1 bath750 sqft lot 10,018 sqftMLS 212516
-
3 beds, 3 baths1,625 sqft lot 3.92 acMLS 212512
-
3 beds, 4 baths3,478 sqftMLS 212498
-
$389,9004 beds, 4 bathslot 1.57 acMLS 212446
-
$59,0003 beds, 2 baths1,484 sqft lot 21,780 sqftMLS 212330
-
$349,9003 beds, 3 baths1,750 sqft lot 1,742 sqftMLS 212472
-
$739,9003 beds, 4 baths2,753 sqft lot 32,670 sqftMLS 212300
-
$649,9003 beds, 3 baths2,335 sqft lot 33,105 sqftMLS 212285
-
$131,0002 beds, 2 baths1,428 sqft lot 3,963 sqftMLS 212265
-
$135,0001 bed, 2 baths683 sqftMLS 212421
-
$475,0003 beds, 3 baths2,410 sqft lot 10.19 acMLS 212318
-
2 beds, 2 baths1,025 sqftMLS 212432
-
2 beds, 2 baths1,025 sqftMLS 212431
-
$89,9002 beds, 2 baths938 sqft lot 1,306 sqftMLS 212252
-
$434,9003 beds, 3 baths2,364 sqft lot 1.41 acMLS 212456
-
$419,0003 beds, 4 baths2,450 sqft lot 3,005 sqftMLS 212412
-
$80,9001 bed, 1 bath432 sqft lot 8,712 sqftMLS 212460
-
$452,9003 beds, 3 baths2,533 sqft lot 3.37 acMLS 212449
-
0 beds, 1 bath251 sqft lot 4,268 sqftMLS 212310
-
2 beds, 2 baths850 sqftMLS 212382
-
2 beds, 3 baths1,130 sqft lot 1.16 acMLS 212371
-
$325,0003 beds, 2 baths1,160 sqft lot 41,817 sqftMLS 212422
-
3 beds, 2 baths1,656 sqftMLS 212433
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2019.