Sorted by
- List View
- Map View
- Grid View
-
1 bed, 1 bath524 sqftMLS 206722
-
$170,0001 bed, 2 baths900 sqft lot 2,613 sqftMLS 206714
-
$449,5003 beds, 2 baths2,030 sqft lot 11.20 acMLS 206719
-
$299,9003 beds, 3 baths2,001 sqft lot 2.80 acMLS 206695
-
3 beds, 3 baths2,068 sqft lot 11,325 sqftMLS 206716
-
$239,9004 beds, 3 baths2,025 sqft lot 1.21 acMLS 206715
-
2 beds, 2 baths988 sqftMLS 206673
-
$339,0003 beds, 3 baths4,166 sqft lot 34,412 sqftMLS 206646
-
2 beds, 2 baths900 sqftMLS 206708
-
$365,0003 beds, 3 baths2,064 sqft lot 1.38 acMLS 206706
-
3 beds, 2 baths1,400 sqft lot 2.15 acMLS 206707
-
4 beds, 4 baths2,548 sqft lot 4.30 acMLS 206700
-
$475,0003 beds, 3 baths2,100 sqft lot 4,356 sqftMLS 191919
-
$337,000Price Drop3 beds, 3 baths2,210 sqft lot 43,560 sqftMLS 206362
-
$99,9003 beds, 2 baths1,941 sqft lot 35,283 sqftMLS 206696
-
$385,0003 beds, 3 baths2,007 sqft lot 5.34 acMLS 206683
-
3 beds, 3 baths1,389 sqft lot 21,780 sqftMLS 206694
-
$355,0004 beds, 3 baths2,697 sqft lot 20,908 sqftMLS 206688
-
$314,9002 beds, 3 baths1,808 sqft lot 7.98 acMLS 206657
-
2 beds, 2 baths1,500 sqftMLS 206690
-
$765,0004 beds, 5 baths3,374 sqft lot 43,560 sqftMLS 206641
-
$265,0003 beds, 2 baths2,496 sqft lot 2,613 sqftMLS 206187
-
$1,400,0003 beds, 3 baths2,418 sqftMLS 206679
-
2 beds, 2 baths1,520 sqftMLS 206686
-
3 beds, 4 baths3,052 sqft lot 1.49 acMLS 206603
-
1 bed, 1 bath941 sqftMLS 206668
-
2 beds, 2 baths800 sqftMLS 206665
-
$110,0002 beds, 1 bath840 sqft lot 9,147 sqftMLS 206634
-
$379,0003 beds, 3 baths1,905 sqft lot 1.11 acMLS 206618
-
3 beds, 3 baths1,600 sqftMLS 206664
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2018.