Sorted by
- List View
- Map View
- Grid View
-
$7,499,000lot 23.90 acMLS 259671211 Days on Market
-
lot 45.48 acMLS 255189473 Days on Market
-
$4,500,000Price Droplot 88.14 acMLS 258960274 Days on Market
-
$4,000,000lot 4.60 acMLS 258465311 Days on Market
-
$4,000,000lot 5.01 acMLS 257566329 Days on Market
-
$3,570,000lot 3.57 acMLS 2416041,292 Days on Market
-
$3,500,000lot 29.50 acMLS 255188473 Days on Market
-
$2,700,000lot 10.25 acMLS 255924441 Days on Market
-
$2,500,000lot 5,228 sqftMLS 258212325 Days on Market
-
lot 4.69 acMLS 259930149 Days on Market
-
$2,250,000lot 21.49 acMLS 258712238 Days on Market
-
$2,200,000lot 2.02 acMLS 26191363 Days on Market
-
$1,985,000lot 22.60 acMLS 26268459 Days on Market
-
$1,795,000lot 6.27 acMLS 260763139 Days on Market
-
$1,650,000lot 68.25 acMLS 260230164 Days on Market
-
-
$1,560,000lot 2,614 sqftMLS 26173898 Days on Market
-
$1,500,000lot 8.29 acMLS 259603211 Days on Market
-
$1,299,000lot 3.06 acMLS 2637612 Days on Market
-
$1,299,000lot 30,492 sqftMLS 26348017 Days on Market
-
$1,250,000lot 39,509 sqftMLS 261330114 Days on Market
-
$1,200,000lot 41,382 sqftMLS 257331366 Days on Market
-
$1,150,000lot 1.27 acMLS 259025253 Days on Market
-
lot 3.71 acMLS 256506410 Days on Market
-
$1,100,000lot 16,989 sqftMLS 260815115 Days on Market
-
$1,100,000lot 2.38 acMLS 260320159 Days on Market
-
$995,000Price Droplot 2.91 acMLS 260165167 Days on Market
-
lot 1.05 acMLS 257429368 Days on Market
-
$929,900lot 9,584 sqftMLS 26206361 Days on Market
-
$898,000MLS 260861135 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
