Sorted by
- List View
- Map View
- Grid View
-
$7,499,000lot 23.90 acMLS 259671303 Days on Market
-
$4,500,000lot 88.14 acMLS 258960366 Days on Market
-
$4,000,000lot 5.01 acMLS 257566421 Days on Market
-
$3,570,000lot 3.57 acMLS 2416041,384 Days on Market
-
$3,500,000lot 10.10 acMLS 26417668 Days on Market
-
$3,490,000lot 11.30 acMLS 26452940 Days on Market
-
$2,500,000lot 17.26 acMLS 26501123 Days on Market
-
$2,500,000lot 5,228 sqftMLS 258212417 Days on Market
-
lot 4.69 acMLS 259930241 Days on Market
-
$2,250,000lot 21.49 acMLS 258712330 Days on Market
-
$2,225,000lot 24,525 sqftMLS 26443556 Days on Market
-
$2,200,000lot 2.02 acMLS 261913155 Days on Market
-
$1,985,000lot 22.60 acMLS 262684151 Days on Market
-
$1,695,000lot 6.27 acMLS 260763231 Days on Market
-
$1,650,000lot 68.25 acMLS 260230256 Days on Market
-
$1,600,000lot 2,788 sqftMLS 263703101 Days on Market
-
$1,500,000lot 8.29 acMLS 259603303 Days on Market
-
$1,299,000lot 3.06 acMLS 26376194 Days on Market
-
$1,299,000lot 30,492 sqftMLS 263480109 Days on Market
-
$1,250,000lot 39,509 sqftMLS 261330206 Days on Market
-
$1,200,000lot 41,382 sqftMLS 257331458 Days on Market
-
$1,150,000lot 1.27 acMLS 259025345 Days on Market
-
$1,100,000lot 16,989 sqftMLS 260815207 Days on Market
-
$1,100,000lot 2.38 acMLS 260320251 Days on Market
-
$929,900lot 9,584 sqftMLS 262063153 Days on Market
-
$898,000MLS 260861227 Days on Market
-
$895,000lot 6,099 sqftMLS 263310119 Days on Market
-
lot 1.05 acMLS 257429460 Days on Market
-
$825,000lot 21,780 sqftMLS 26425366 Days on Market
-
lot 12,633 sqftMLS 262270171 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
