|
Your Mountain Oasis Awaits! Breathtaking, beautiful cabin situated on the side of the mountain is waiting to call you home! This truly unique property is the ultimate mountain setting, great for some R & R! Upon entry you are greeted to the owner's suite, complete with cathedral ceilings and feature windows bringing the outside in. The great room is spacious, yet cozy and leads to the upstairs loft with ensuite bath, complete with jetted tub! The home boasts not one, but 2 kitchens, and not one, but 2 living rooms! There is an additional bedroom off the Great room complete with custom bunkbeds. The secondary living room is the perfect rec room, complete with pool table. Can be used as a separate living space apart from the main house. TOO MUCH TO MENTION HERE! MUST SEE! Home is great for a VRBO type dwelling - centrally located near Lake Lure, Chimney Rock, lake James & Asheville. Can rent out part of it, all of it etc. Now is your chance to own most of a mountain!
DAYS ON MARKET | 307 | LAST UPDATED | 12/2/2022 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1997 |
COMMUNITY | 26-Outside of Area | COUNTY | McDowell |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Outside of Area |
---|---|
High School | Out of Area |
PRICE HISTORY | |
Prior to Nov 17, '21 | $974,900 |
---|---|
Nov 17, '21 - Jan 24, '22 | $899,900 |
Jan 24, '22 - Mar 31, '22 | $870,000 |
Mar 31, '22 - Apr 27, '22 | $835,000 |
Apr 27, '22 - Jun 13, '22 | $749,900 |
Jun 13, '22 - Jul 8, '22 | $699,900 |
Jul 8, '22 - Today | $649,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Gas Range, Gas Water Heater, Microwave, Refrigerator |
AREA | 26-Outside of Area |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Log, Stone Veneer, Wood Siding |
EXTERIOR | Fire Pit, Storage |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Fireplace(s), Hot Water, Natural Gas, Wood |
HOA DUES | 289.72 |
INTERIOR | Cathedral Ceiling(s), Vaulted Ceiling(s) |
LOT | 39 acre(s) |
LOT DESCRIPTION | Many Trees |
PARKING | Gravel, Paved, Asphalt, Attached, Driveway, Detached, Garage, Oversized, Private |
STORIES | 2 |
STYLE | Log Home |
SUBDIVISION | None |
TAXES | 4900 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods |
WATER | Private, Well |
WATERFRONT DESCRIPTION | Creek, Pond, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Spell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicole George, Ballantyne Area Market Center LLC d.b.a. Keller Wi
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.