|
Welcome to “Kallalantaâ€- or Heavenly View, a name shared by this estate & the orchestral masterpiece that it inspired. *Rare offering on one of the most prestigious lanes in all of Blowing Rock - 2 min from Main Street w/ acreage, level access, & protected gorge views!* Originally built by Charles Cannon’s father circa 1915 & serving as the Cannon family’s summer home, the property was donated to Appalachian State University by Mariam Cannon Hayes before current owners' purchase. Preserving its legacy, a total renovation has produced the perfect mix of mountain modern & historic charm... w/ original materials revitalized throughout. Enjoy unparalleled & panoramic GORGE views w/ sunsets over Grandfather Mountain on 4.3+ acres as well as a 25% interest in common/green area across the avenue. LARGE YARDS surround the home (creating a great spot for kids or grand-kids), leading to a side yard w/ remnants of tiered stone terraces (garden). The 4BR 4.5BA home is accompanied by a “carriage house†w/ 1BR 1BA apt over workshop space. Amenities: 4 SPACIOUS SUITES, tons of parking, Primary suite on Main, upscale kitchen, breakfast nook, formal dining, 5 fireplaces (3 decorative).
DAYS ON MARKET | 340 | LAST UPDATED | 2/14/2023 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1915 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Caldwell |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Sep 13, '22 | $3,800,000 |
---|---|
Sep 13, '22 - Oct 21, '22 | $3,499,000 |
Oct 21, '22 - Feb 14, '23 | $3,250,000 |
Feb 14, '23 - Today | $2,995,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Other, Refrigerator, See Remarks, Washer |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Hardboard, Stone, Wood Frame |
EXTERIOR | Gravel Driveway, Other, Out Building(s), Paved Driveway, See Remarks, Storage |
FIREPLACE | Yes |
GARAGE | Driveway, Gravel, Paved, Porte-Cochere, Private |
HEAT | Electric, Fireplace(s), Forced Air, Heat Pump, Propane |
INTERIOR | Attic, Cathedral Ceiling(s), Vaulted Ceiling(s) |
LOT | 4.349 acre(s) |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Mountain, Traditional |
SUBDIVISION | None |
TAXES | 14695.21 |
UTILITIES | Cable Available,High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Long Range,Mountain(s) |
WATER | Public |
ZONING | Other-See Remarks,Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Spell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Vincent Properties
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.